Range | Resolution | Accuracy | Resolution |
DC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.0mV | 100uV | ||
6.000V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
800V | 1V | ||
AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.0mV | 100uV | ||
6.000V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
DC Current | 60.00mA | ±1%±5 digit | 10uA |
600.0mA | ±1.5%±5 digit | 100uA | |
6.000A | 1mA | ||
10.00A | 10mA | ||
AC Current | 60.00mA | ±1%±5 digit | 10uA |
600.0mA | ±1.5%±5 digit | 100uA | |
6.000A | 1mA | ||
10.00A | 10mA | ||
Resistance | 600Ω | ±1%±3 digit | 0.1Ω |
6.000KΩ | 1Ω | ||
60.00KΩ | 10Ω | ||
600.0KΩ | 1KΩ | ||
6.000MΩ | 10KΩ | ||
60.00MΩ | ±1%±5 digit | 100KΩ | |
Capacitance | 40.00nF | ±2%±5 digit | 10pF |
400.0nF | 100pF | ||
4.000uF | 1nF | ||
40.00uF | 10nF | ||
400.0uF | 100nF | ||
Attention: the smallest capacitance value that can be measured in 5nF | |||
Diode | 0V~2.0V | ||
ON-OFF test |
<10Ω |
|
|
|
|